Setup
Instrument, bias, session, risk and planned R before entry.
Public performance journal
A disciplined public record for trade reviews, P&L updates and R-based performance notes.
Trading log
| Date | Trade ID | Pair | Direction | RR Positive (Y/N) | RR | Manual or TP/SL | Result £ | Result R |
|---|---|---|---|---|---|---|---|---|
| 25/09/2026 | 5 | EURUSD | Buy | Y | 1.74 | Manual | +£16.77 | 1.68 |
| 25/09/2026 | 4 | EURUSD | Buy | Y | 1.19 | TP/SL | +£11.89 | 1.19 |
| 24/09/2026 | 3 | GBPAUD | Buy | Y | 1.17 | — | +£0.93 | 0.09 |
| 23/09/2026 | 2 | GBPAUD | Buy | Y | 2.83 | Manual | +£9.87 | 0.99 |
| 22/09/2026 | 1 | EURUSD | Buy | Y | 1.24 | TP/SL | −£10.51 | -1.01 |
Trade journal
Each entry is structured around the planned setup, chart evidence, realised result and lessons from the trade.
Instrument, bias, session, risk and planned R before entry.
Net P&L, realised R, mistakes, lessons and rule-following status.
Latest entry
Realised R
+1.68R
Net P&L
+£16.77
Rules
Followed
P&L calendar
Winning days, losing days and break-even days are kept visually separate for a clear performance record.
Current month
No verified sessions published